Biltmore Terrace Condominiums
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
14 Properties
14 homes for sale in Biltmore Terrace Condominiums
- 1/70 702 Beds 1 Bath 1,258 SqFt$389,000Open 2/23 1PM-4PM
- 1/22 223 Beds 2 Baths 1,835 SqFt$399,000New
- 1/25 251 Bed 1.5 Baths 1,221 SqFt$295,000Active
- 1/30 301 Bed 1 Bath 1,073 SqFt$385,000Price Dropped by $14K
- 1/32 322 Beds 2 Baths 1,319 SqFt$365,000Price Dropped by $4K
- 1/27 272 Beds 2 Baths 1,319 SqFt$374,000Price Dropped by $5K
- 1/16 162 Beds 1.5 Baths 1,224 SqFt$399,950Price Dropped by $5K
- 1/70 702 Beds 1 Bath 1,258 SqFt$399,000Price Dropped by $11K
- 1/18 181 Bed 1.5 Baths 1,170 SqFt$1,725Active
- 1/25 252 Beds 2 Baths 1,415 SqFt$449,900Price Dropped by $5K
5110 N 31ST Way #345, Phoenix, AZ 85016
Listed by Nicole Weisheim of My Home Group Real Estate
Condo
- 1/25 253 Beds 2 Baths 1,544 SqFt$474,000Active
- 1/26 262 Beds 2 Baths 1,319 SqFt$3,250Active
- 1/20 201 Bed 1 Bath 1,032 SqFt$3,750Active
5124 N 31ST Place #533, Phoenix, AZ 85016
Listed by Stefanie M. Gould of Arizona Elite Properties
Condo
- 1/21 211 Bed 1 Bath 1,073 SqFt$2,200Active
5110 N 31st Way #315, Phoenix, AZ 85016
Listed by Pamela Sullens of Golden Mountain Real Estate
Condo