Amarillo Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
22 homes for sale in Amarillo Creek
- 1/12 124 Beds 3 Baths 2,071 SqFt$359,990New
- 1/15 154 Beds 2 Baths 1,797 SqFt$329,990New
- 1/12 124 Beds 3 Baths 2,071 SqFt$372,990New
- 1/35 354 Beds 3 Baths 2,071 SqFt$379,990New
- 1/16 163 Beds 2 Baths 1,662 SqFt$344,990New
- 1/16 163 Beds 2 Baths 1,662 SqFt$347,990New
- 1/17 173 Beds 2 Baths 1,402 SqFt$299,990New
- 1/17 173 Beds 2 Baths 1,402 SqFt$315,990New
- 1/7 74 Beds 3 Baths 2,071 SqFt$394,990New
- 1/50 504 Beds 3 Baths 2,219 SqFt$426,990Active
- 1/10 104 Beds 3 Baths 2,071 SqFt$379,990Active
- 1/11 114 Beds 3 Baths 2,219 SqFt$420,990Active
- 1/14 144 Beds 3 Baths 2,219 SqFt$428,990Active
- 1/10 104 Beds 2 Baths 1,797 SqFt$329,990Active
- 1/26 264 Beds 3 Baths 2,071 SqFt$374,990Active
- 1/7 73 Beds 2 Baths 1,494 SqFt$349,990Active
- 1/7 73 Beds 2 Baths 1,494 SqFt$299,990Active
- 1/10 103 Beds 2 Baths 1,662 SqFt$319,990Price Dropped by $5K
- 1/38 383 Beds 2 Baths 1,402 SqFt$314,900Active
47737 W COE Street, Maricopa, AZ 85139
Listed by Jasson Dellacroce of My Home Group Real Estate
Single Family Home
- 1/6 64 Beds 3 Baths 2,150 SqFt$414,990Active
- 1/12 124 Beds 3 Baths 2,219 SqFt$422,990Active
- 1/38 383 Beds 2.5 Baths 1,953 SqFt$379,990Active